Tournament and Match Dates
The following dates are when we will be holding tournaments at the club.
Members please go to our booking system on the selected dates to view our court availability. Should there be any change to the below times and dates, we will endeavour to advise members as soon as possible. The times of the tournaments are a general time span as not all courts are used throughout.
October
Green | Thursday 29th | 12:30-18:30 | Courts 5&6 |
Red & Green | Thursday 29th | 09:00-16:30 | Court 4 |
Red & Green | Thursday 29th | 12:30-16:30 | Courts 1,2 & 3 |
U12 Boys | Friday 30th | 09:00-14:30 | Courts 1,2,3,4,5 & 6 |
Orange | Friday 30th | 14:30-18:00 | Courts 1,2,3,4,5 & 6 |
November
Red | Saturday 7th | 12:30-15:30 | Court 4 |
Green | Saturday 14th | 12:30-16:30 | Courts 1,2,3,4,5&6 |
Orange | Sunday 15th | 13:00:17:00 approx | Courts 1,2,3&4 |
U11 Boys | Saturday 21st | 12:30-19:00 approx | Courts 1,2,3,4,5 & 6 |
U11 Girls | Sunday 22nd | 12:30-17:00 approx | Courts 1,2,3,4,5 & 6 |
Orange | Saturday 28th | 12:30-16:30 | Courts 1,2,3,4,5 & 6 |
December
Red | Saturday 12th | 12:30-15:30 | Court 4 |
Red & Orange | Monday 21st | 10:00-13:30 | Courts 1,2,3,4 |
Red & Orange | Monday 21st | 10:00-16:30 | Court 4 |
Green & U12 | Tuesday 22nd | 09:00-19:00 | Courts 1,2,3 & 4 |
Orange & Green | Tuesday 29th | 09:00-16:00 | Courts 1,2,3&4 |
Red | Wednesday 30th | 09:00-12:30 | Court 3 |
U12 | Wednesday 30th | 12:30-18:30 | Courts 1,2,3&4 |